Top Racers
| Driver Name | Rank |
|---|---|
| 1. ROSOMAK99 | 60 |
| 2. RONIERY | 60 |
| 3. gladiator24 | 60 |
| 4. venilton | 60 |
| 5. pawel | 58 |
Top Clubs
| Club Name | Light |
|---|---|
| NitroRiders | 6115782 |
| FrenchRacer | 4614902 |
| UnlimiteD | 3791335 |
| Arrogance | 3308915 |
| FATTALITY | 2978979 |
| TROPANGPINOY | 2164713 |
| Darkness | 2131257 |
| xXLATINOSXx | 1843777 |


















